- 100% Virgin Wool
- Fabric made in England
- Flat Front Trouser
- Slanted Pockets
- Waistband with 2 Hooks
- 1 Button Closure
- 2 Back Welt Pockets with Buttons
- Belt Loops
- Half Lined
- Unfinished Hem
- Horn Buttons
Care
Dry clean
Cm
SIZE | Chest | Half Waist | Back Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
34R | 76.7 | 45.2 | 74.2 | 85.2 | 63.2 |
36R | 77.3 | 47.7 | 74.8 | 87.6 | 63.8 |
38R | 77.9 | 50.3 | 75.4 | 90 | 64.4 |
40R | 78.5 | 52.8 | 76 | 92.4 | 65 |
41R | 78.8 | 54.1 | 76.3 | 93.6 | 65.3 |
42R | 79.1 | 55.3 | 76.6 | 94.8 | 65.6 |
44R | 79.7 | 57.9 | 77.2 | 97.2 | 66.2 |
46R | 80.3 | 60.4 | 77.8 | 98.4 | 66.8 |
48R | 80.9 | 63 | 78.4 | 102 | 67.4 |
In
SIZE | Chest | Half Waist | Back Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
34R | 30.2 | 17.8 | 29.2 | 33.5 | 24.9 |
36R | 30.4 | 18.8 | 29.4 | 34.5 | 25.1 |
38R | 30.7 | 19.8 | 29.7 | 35.4 | 25.4 |
40R | 30.9 | 20.8 | 29.9 | 36.4 | 25.6 |
41R | 31 | 21.3 | 30 | 36.9 | 25.7 |
42R | 31.1 | 21.8 | 30.2 | 37.3 | 25.8 |
44R | 31.4 | 22.8 | 30.4 | 38.3 | 26.1 |
46R | 31.6 | 23.8 | 30.6 | 38.7 | 26.3 |
48R | 31.9 | 24.8 | 30.9 | 40.2 | 26.5 |
Reviews
There are no reviews yet.